Gantry type

GANTRY TYPE
Machine Structure
Heavy Duty Gantry Type Structure.
High Tension High Accuracy Rail Dual Side Driven Rack And Pinion Drive For Longitudinal Direction.
Double Shaft Linear Motion Guide With Rack And Pinion Drive For Transverse Direction Movement Of Torch Station.
Automatic Wear Compensation By High Tension Cup Spring Keeps The Engagement Of The Pinion In The Rack Free Of Backslash.
Anti-Collision System With Proximity Protection
Electrical Limit Switches On Both Side Of Longitudinal Track End With Mechanical Bumpers Helps In Emergency Collision Protection.
Electrical Limit Switch Installed on Both End Side of Transverse Track and Torch Suspension Together With Mechanical Bumper help In Emergency Collision Protection.
Track Wiper Device.
CONTROLLER – EDGE CONNECT

PLASMA TORCH HEIGHT CONTEROLLER-SENSOE THC HYPERTHERM

MACHINE TECHNICAL PARAMETERS
Track Width | 2500mm,3500mm,4200mm &Above |
Track Length | 4000mm,6000mm,8000mm & Above as Per Customer Requirement |
Effective Track Length | 2500mm,4500mm,6500mm, & Above as Per Customer Requirement |
Controller | Edge Connect , HYPERTHERM |
Plasma Torch Lifter Station | Weldarc |
Plasma Torch height Controller | Sensor THC, HYPERTHERM |
Plasma Torch Anti-Collision Device | Weldarc |
Flame Torch Lifter Station | Weldarc |
Flame Torch Height Controller | CHC 200E |
Flame Torch | Weldarc |
Flame Torch Auto Ignition Device | Weldarc |
Gear Box | Planetary |
Rack & Pinion | Helical type imported |
X Axis Servo Motor 1 No | Panasonic/Delta Digital |
Y Axis Servo Motor 2 No | Panasonic/Delta Digital |
Drag Chain | IGUS Germany |
Nesting Software | Pronest LT Hypertherm USA |
Cables | Lapp KABEL Germany |
X Axis Linear Motion Guide | Dual Guide Rod |
Y Axis Linear Motion | Heavy Duty Self Hardened Rail |
Power source | Hypertherm USA |
Rapid Positioning Speed | 0-12000 mm/Min |
Longitudinal Guiding Accuracy | +/- 0.3 mm / 3 Meter |
Repeatability Accuracy | +/- 0.5 mm |
Cutting Material | |
Plasma cutting | Mild Steel, Stainless Steel Aluminum |
Flame Cutting | Mild Steel |
Cutting thickness | |
Plasma cutting | Depend on power Source |
Flame Cutting | 150 mm Mild Steel |
Power Supply | |
Machine Power | AC 220 V (Single Phase) (+/-10%), 50 Hz, 2 KVA |
Plasma Power | As per Power Source |
Machine Structure
Heavy Duty Gantry Type Structure.
High Tension High Accuracy Rail Dual Side Driven Rack And Pinion Drive For Longitudinal Direction.
Double Shaft Linear Motion Guide With Rack And Pinion Drive For Transverse Direction Movement Of Torch Station.
Automatic Wear Compensation By High Tension Cup Spring Keeps The Engagement Of The Pinion In The Rack Free Of Backslash.
Anti-Collision System With Proximity Protection
Electrical Limit Switches On Both Side Of Longitudinal Track End With Mechanical Bumpers Helps In Emergency Collision Protection.
Electrical Limit Switch Installed on Both End Side of Transverse Track and Torch Suspension Together With Mechanical Bumper help In Emergency Collision Protection.
Track Wiper Device.
MACHINE TECHNICAL PARAMETERS
Track Width | 2500mm,3500mm,4200mm &Above |
Track Length | 4000mm,6000mm,8000mm & Above as Per Customer Requirement |
Effective Track Length | 2500mm,4500mm,6500mm, & Above as Per Customer Requirement |
Controller | FLSK 2300B (Weldarc) |
Plasma Torch Lifter Station | Weldarc |
Plasma Torch height Controller | PTHC 200DC |
Plasma Torch Anti-Collision Device | Weldarc |
Flame Torch Lifter Station | Weldarc |
Flame Torch Height Controller | CHC 200E |
Flame Torch | Weldarc |
Flame Torch Auto Ignition Device | Weldarc |
Gear Box | Planetary |
X Axis Servo Motor 1 No | Panasonic |
Y Axis Servo Motor 2 No | Panasonic |
Drag Chain | IGUS Germany |
Rack & Pinion | Helical type imported |
Nesting Software | Fastcam Australia & Pronest LT Hypertherm USA |
Cables | Lapp KABEL Germany |
X Axis Linear Motion Guide | Dual Guide Rod |
Y Axis Linear Motion | 24 KG/ Meter Self-hardened Rail |
Power source | Hypertherm USA |
Rapid Positioning Speed | 0-12000 mm/Min |
Longitudinal Guiding Accuracy | +/- 0.3 mm / 3 Meter |
Repeatability Accuracy | +/- 0.5 mm |
Cutting Material | |
Plasma cutting | Mild Steel, Stainless Steel Aluminum |
Flame Cutting | Mild Steel |
Cutting thickness | |
Plasma cutting | Depend on power Source |
Flame Cutting | 6mm-150mm Mild Steel |
Power Supply | |
Machine Power | AC 220 V (Single Phase) (+/-10%), 50 Hz, 2 KVA |
Plasma Power: | As per Power Source |
Machine Structure
Heavy Duty Gantry Type Structure.
High Tension High Accuracy Rail Dual Side Driven Rack And Pinion Drive For Longitudinal Direction.
Double Shaft Linear Motion Guide With Rack And Pinion Drive For Transverse Direction Movement Of Torch Station.
Automatic Wear Compensation By High Tension Cup Spring Keeps The Engagement Of The Pinion In The Rack Free Of Backslash.
Anti-Collision System With Proximity Protection
Electrical Limit Switches On Both Side Of Longitudinal Track End With Mechanical Bumpers Helps In Emergency Collision Protection.
Electrical Limit Switch Installed on Both End Side of Transverse Track and Torch Suspension Together With Mechanical Bumper help In Emergency Collision Protection.
Track Wiper Device.
MACHINE TECHNICAL PARAMETERS
Track Width | 2500mm,3500mm,4200mm &Above |
Track Length | 4000mm,6000mm,8000mm & Above as Per Customer Requirement |
Effective Track Length | 2500mm,4500mm,6500mm, & Above as Per Customer Requirement |
Controller | FLSK 2300B (Weldarc) |
Plasma Torch Lifter Station | Weldarc |
Plasma Torch height Controller | PTHC 200DC |
Plasma Torch Anti-Collision Device | Weldarc |
Flame Torch Lifter Station | Weldarc |
Flame Torch Height Controller | CHC 200E |
Flame Torch | Weldarc |
Flame Torch Auto Ignition Device | Weldarc |
Gear Box | Planetary |
X Axis Servo Motor 1 No | Panasonic |
Y Axis Servo Motor 2 No | Panasonic |
Drag Chain | IGUS Germany |
Rack & Pinion | Helical type imported |
Nesting Software | Fastcam Australia & Pronest LT Hypertherm USA |
Cables | Lapp KABEL Germany |
X Axis Linear Motion Guide | Dual Guide Rod |
Y Axis Linear Motion | 24 KG/ Meter Self-hardened Rail |
Power source | Hypertherm USA |
Rapid Positioning Speed | 0-12000 mm/Min |
Longitudinal Guiding Accuracy | +/- 0.3 mm / 3 Meter |
Repeatability Accuracy | +/- 0.5 mm |
Cutting Material | |
Plasma cutting | Mild Steel, Stainless Steel Aluminum |
Flame Cutting | Mild Steel |
Cutting thickness | |
Plasma cutting | Depend on Power Source |
Flame Cutting | 6mm-150mm Mild Steel |
Power Supply | |
Machine Power | AC 220 V (Single Phase) (+/-10%), 50 Hz, 2 KVA |
Plasma Power | As per Power Source |